2007 Summer Price List
Season II = 03.07. - 26.07. / 23.08. - 14.09.2008
Season I = 26.07. - 23.08.2008
| Prices in euro per room | Season II | Season I | |
|---|---|---|---|
| Single room 20mē Single room with grand-lit (140 x 200) shower/WC, cable television, radio with CD-player, telephone and safe, facing south to the garden, second person possible | |||
| Per day | 1 person | 45,00 | 46,00 |
| Weekly all-inclusive | 1 person | 301,00 | 315,00 |
| Double room 30mē Furnished with bath (double washbasin, hairdryer, bathroom scales), WC, cable television, radio with CD-player, telephone and safe, facing south to the garden | |||
| Per day | 2 persons | 86,00 | 88,00 |
| Weekly all-inclusive | 2 persons | 574,00 | 595,00 |
| Holiday apartment with 40m² for 2-3 persons
Furnished with a bedroom, living/bedroom, bath (double washbasin, hairdryer, bathroom scales), WC, kitchenette, cable TV in the living room and a connection in the bedroom, radio, hi-fi system with CD-player, telephone and safe, facing south to the garden |
|||
| Per day | 3 persons | 126,00 | 129,00 |
| 2 persons | 94,00 | 96,00 | |
| Weekly all-inclusive | 2 adults & 1 child | 698,00 | 705,00 |
| 2 adults | 637,00 | 651,00 | |
| 3 adults | 840,00 | 886,00 | |
| Holiday apartment with 50m² for 2-5 persons Furnished with a bedroom (double bed + couch), living/bedroom, bath (double washbasin, hairdryer, bathroom scales), WC, kitchenette, cable TV in the living room and a connection in the bedroom, radio, hi-fi system with CD-player, telephone and safe, some rooms with a balcony, all facing south |
|||
| Per day | 4 persons | 164,00 | 168,00 |
| 3 persons | 144,00 | 147,00 | |
| 2 persons | 124,00 | 128,00 | |
| Weekly all-inclusive | 2 adults & 2 children (to 12 years) | 938,00 | 952,00 |
| 2 adults & 1 child (to 12 years) | 865,00 | 885,00 | |
| 2 adults | 829,00 | 868,00 | |
| 3 adults | 945,00 | 987,00 | |
| 4 adults | 1.036,00 | 1.184,00 | |
| Holiday apartment with 80m² for 4-7 persons 1 double room, 1 triple bedroom, 1 living/bedroom with pull-out couch, 1 bath (double washbasin, hairdryer, bathroom scales), 1 shower/WC (hairdryer), WC, fully-equipped kitchen, 1 large dining corner, 2 cable televisions, hi-fi system with CD-player, 2 telephones, 2 safes, facing southwest, large terrace |
|||
| Per day | 5 persons | 231,00 | 240,00 |
| 6 persons | 258,00 | 264,00 | |
| Wochenpauschalen | 2 adults & 3 children (to 12 years) | 1.155,00 | 1.190,00 |
| 3 adults & 2 children (to 12 years) | 1.230,00 | 1.270,00 | |
| 4 adults & 2 children (to 12 years) | 1.344,00 | 1.389,00 | |
| 5 adults | 1.385,00 | 1.425,00 | |
| 6 adults | 1.598,00 | 1.636,00 | |
The Austrian Hotel Terms of Contract apply.





