Winter Price List 2008/09
| Seasonal times | |
|---|---|
| I | 20.12.08 - 11.01.09 |
| Ia | 31.01.09 - 21.03.09 and 04.04.09 - 19.04.09 |
| II | 11.01.09 - 31.01.09 and 21.03.09 - 04.04.09 |
| III | 28.11.08 - 20.12.08 and 19.04.08 - 26.04.08 |
| Prices in euro per room | Saison I | Saison Ia | Saison II | Saison III |
|---|---|---|---|---|
| Holiday apartment with 80mē for 4-7 persons 2 bedrooms, 1 living/bedroom with pull-out couch, 1 bath, 1 shower-WC, WC, kitchen, 1 spacious dining corning, 2 cable televisions (flat screens), hi-fi system with CD-player, 2 telephones, 2 safes, a large terrace | ||||
| Prices on request | 467,00 | 356,00 | ||
| Holiday apartment with 50mē for 2-5 persons 1 bedroom (double bed + couch), 1 living/bedroom with lounge corner and pull-out couch, bath, WC, sufficient cupboards, kitchenette, cable television (flat screen) in the living room and a connection in the bedroom, hi-fi system with CD-player, telephone, radio, safe, some rooms with a balcony, all facing south, occupancy for 5 persons possible | ||||
| Occupancy for 4 persons | 328,00 | 326,00 | 290,00 | 266,00 |
| Occupancy for 3 persons | 291,00 | 261,00 | 234,00 | |
| Occupancy for 2 persons | 250,00 | 220,00 | 202,00 | |
| Holiday apartment with 40mē for 2-3 persons 1 bedroom, 1 living/bedroom, pull-out couch, bath, WC, kitchenette, cable television (flat screen) in the living room and a connection in the bedroom, hi-fi system with CD-player, telephone, radio, safe, facing south | ||||
| Occupancy for 3 persons | 254,00 | 247,00 | 232,00 | 205,00 |
| Occupancy for 2 persons | 222,00 | 217,00 | 194,00 | 172,00 |
| Double room 30mē Bath, WC, couch, cable television (flat screen), radio with CD-player, safe, facing south, extra bed possible | ||||
| Occupancy for 2 persons | 182,00 | 180,00 | 172,00 | 164,00 |
| Single room 20mē Bedroom with grand-lit (140 x 200), bookable for 2 persons, shower/WC, cable television (flat screen), radio with CD-player, telephone and safe, facing south | ||||
| Occupancy for 1 person | 105,00 | 101,00 | 95,00 | 90,00 |
| Occupancy for 2 persons | 147,00 | 145,00 | 137,00 | 134,00 |
Children's reduction on request
The Austrian Hotel Terms of Contract apply.





